Cross-company metrics reference
Cross-company comparison tables. Confidence notation: (C) confirmed from primary sources · (E) estimated/inferred · (S) Sacra/secondary analyst
Founding timeline, ARR milestones, valuation, and time-to-scale metrics.
| Company | Founded | Commercial Launch | Last Known ARR | ARR Date | Valuation | Round | Time to $10M ARR | Time to $100M ARR |
|---|---|---|---|---|---|---|---|---|
| Sierra | Early 2024 | Feb 2024 | $165M (C) | Mar 2026 | ~$4B+ (E) | Series C+ | ~6 months | ~12 months (C) |
| Harvey | Jun 2022 | Late 2022 | $195M (C) | Dec 2025 | $11B (C) | Series G | ~12 months | ~30–36 months |
| Decagon | Early 2023 | Mid 2023 | $50M (C/S) | Late 2024 | $4.5B (C) | Jan 2026 round | ~6 months | ~15 months |
| Abridge | 2018 | 2021–22 | $100M+ (C) | May 2025 | $5.3B (C) | Series E | ~18 months | ~30 months |
| Glean | 2019 | ~2022 | $200M (C) | Dec 2025 | $7.5B (C) | Series F | ~24 months | ~36 months |
| Gong | 2015 | 2016 | $332M (C) | 2024 | ~$7.25B (C) | Late stage | ~24–30 months | ~72 months |
| Writer | 2020 | 2021 | ~$220M (E) | 2025 | $1.9B (C) | Series C | ~18 months | ~42 months |
| Hebbia | 2020 | 2022 | ~$30M (E) | End 2024 | $700M (C) | Series B | ~18–24 months | Not yet |
| Moveworks | 2016 | 2019 | $100M+ (C) | 2025 (acquired) | $2.85B (C) | Acquisition | ~24–36 months | ~84 months |
| Deel | 2019 | 2019 | $1B+ (C) | Q1 2025 | $17.3B (C) | Series E | ~12 months | ~20 months (C) |
| Listen Labs | ~2022–23 | 2023–24 | ~$10–25M (E) | Early 2026 | Series B ($69M raised) | Series B | ~12–18 months | Unknown |
| Wiz | 2020 | 2021 | $500M+ (C) | 2025 | ~$32B (offer) | Late stage | ~12 months | ~24 months |
| Ramp | 2019 | 2020 | $500M+ (C) | 2025 | ~$13B (C) | Series D | ~18 months | ~30 months |
| Incident.io | 2020 | 2021 | ~$30–50M (E) | 2025 | ~$500M+ (E) | Series B+ | ~24 months | Not yet |
| Legora | May 2023 | Early 2024 | ~$23M+ (C) | Sep 2025 | $5.55B (C) | Series D | ~18 months (E) | 18 months from founding (C, Bessemer) |
| Intercom/Fin | 2011 (Intercom) | 2024 (Fin) | Rapid ramp (Fin) | 2025 | — | Late/public equivalent | Leveraged installed base | <12 months (Fin) |
Pricing model, ACV anchoring, gross margin, and payback periods.
| Company | Primary Pricing Unit | ACV Range | ACV Anchor/Comparison | Multi-Year Standard | Gross Margin (E) | Payback Period (E) |
|---|---|---|---|---|---|---|
| Sierra | Per resolved interaction | $400K–$800K median; F20 $3M–$10M+ | $13/interaction human cost vs <$1 AI | ✓ | 50–70% | 6–12 months |
| Harvey | Per lawyer/month ($1,200/mo) | $288K–$1M+; enterprise $500K–$1M | Big Law associate cost ($250–400K/yr) | ✓ (12mo min) | 70–75% | 12–18 months |
| Decagon | Per conversation | $250K–$800K median | $3.7T US support labor; 3.2x ROI documented | ~ | 60–75% | 6–12 months |
| Abridge | Per clinician/month (~$208/mo enterprise) | $5M–$50M+ (health system scale) | 15% of physician payroll (documentation overhead) | ✓ | 85%+ | <6 months |
| Glean | Usage + seat hybrid | $60K pilot → $300–500K+ (enterprise) | Forrester: $15.6M NPV 3yr | ~ | 50–70% | <6 months |
| Gong | Platform fee + seat ($1,600/user/yr) | $86.5K median ACV | Revenue performance gap | ~ | 70%+ | 12 months |
| Writer | Seat/tier | $200K–$1M+ | Content production cost; Palmyra 3–4x cheaper than GPT-4.1 | ~ | 60%+ | 12–18 months |
| Hebbia | Per seat (Professional $10K/yr; Lite $3–3.5K/yr) | $500K avg (2024) | Bloomberg Terminal ($10K/seat); junior analyst cost ($100–150K) | ✓ | 70–80% | 12–18 months |
| Moveworks | Per employee/year ($40–120/emp) | $200K–$2M+ | Forrester: 256% ROI, $11.5M benefit | ✓ (2–3yr standard) | 60–70% | <12 months |
| Deel | Per employee tier (contractor $49/mo → EOR $599/mo) | $245/mo → $22.8K/mo per customer | Global payroll/compliance infrastructure cost ($50–200K+ per country entity) | ~ | 85%+ | <6 months |
| Listen Labs | Per study / annual subscription | $50K–$500K (E) | Agency research cost ($50–150K/study, 6–12 weeks) | ~ | 70%+ (E) | 6–12 months |
| Wiz | Per cloud workload / subscription | Large enterprise: $500K–$5M+ (E) | Security incident cost; compliance cost | ✓ | 70%+ | 12 months |
| Ramp | Seat + usage (transaction-based) | $100K–$1M+ | Finance team labor cost; manual reconciliation | ~ | 70%+ | <12 months |
| Legora | Per lawyer seat (per-seat; plans to shift to consumption) | $50K–$1M+ (E); $7M single-day closing implies $1–3M ACVs for global firms | Lawyer salary ($200–400K/yr); billable hour recovery | ✓ | Unknown | Unknown |
Gross retention, NRR, primary expansion mechanism, and expansion triggers.
| Company | Gross Retention (E) | NRR / NDR | Primary Expansion Mechanism | Expansion Trigger |
|---|---|---|---|---|
| Sierra | ~95%+ | >120% | Channel expansion (voice, proactive agents), higher containment at scale | Containment rate + volume growth |
| Harvey | ~98% (C) | >130% (E) | Seat expansion (more lawyers) + new practice areas + Vault workflows | Lawyer headcount + case types |
| Decagon | ~90%+ (E) | ~120%+ (E) | Use case expansion (voice, proactive), account growth | Support ticket volume growth + new channel requests |
| Abridge | ~95%+ (E) | High (E) | Department expansion (scribe → voice → revenue cycle), health system scale | Provider adoption metrics; EHR rollout breadth |
| Glean | ~90%+ (E) | 140–170% (E) | Department → org-wide expansion; Agents add-on | 40% DAU/MAU + 5 queries/day benchmark |
| Gong | ~85–90% (E) | ~140% peak; stalled 2023 (C) | Seat expansion as sales team grows; Forecast + Engage upsell | Headcount growth; deal count growth |
| Writer | ~85–90% (E) | 209% early → ~160% normalized (C) | Solution map expansion to adjacent verticals/use cases | Champion identifies new department needs |
| Hebbia | ~90%+ (E) | >200% (E) | Professional → Lite seat expansion; new client team expansion | Deal/portfolio growth at PE fund |
| Moveworks | ~90%+ (C) | 115–130% (E) | IT → HR, Finance, Facilities | Department-by-department rollout post IT proof |
| Deel | ~90%+ (E) | 120%+ (C) | EOR, HR, Payroll stack expansion; headcount growth (automatic) | Customer company headcount growth |
| Wiz | ~90%+ (E) | High (E) | Cloud workload growth (automatic); product line expansion | Cloud environment expansion |
| Ramp | ~90%+ (E) | High (E) | Spend volume growth; product expansion (bill pay, accounting) | Company transaction volume growth |
| Legora | >90% (E — no-sell discipline explicitly designed to prevent churn) | >130% (E — 'six quarters of doubling' trajectory) | Portal expansion within accounts; geographic expansion (Nordic → EU → US) | Practice area expansion + associate seat growth + geographic office rollout |